![]() | ||||||||
Postgraduate Entrance tests Merit List
Cut off ranks (All India and Maharashtra) for various PG Courses at this institution for the year 2006
Merit list for the year 2006 |
||||||||||||
| Subject | All India |
PGM CET |
||||||||||
Open |
SC |
ST |
Open |
SC |
ST |
PH |
VJ |
NT 1 |
NT 2 |
NT 3 |
OBC |
|
| General Medicine | 103 | 12 | 806 | 357 | 112 | |||||||
| Paediatric | 106 | 27 | 137 | 1233 | 60 | |||||||
| Anatomy | 4260 | 2157 | 1845 | |||||||||
| Anaesthesia | 897 | 344 | 813 | 2595 | 344 | |||||||
| Radiology | 7 | 3 | 20 | |||||||||
| Pharmacology | 1139 | 302 | 981 | |||||||||
| Pathology | 1567 | 515 | 930 | 1309 | 576 | |||||||
| Microbiology | 1002 | 1549 | 1096 | |||||||||
| T.B. & Chest | 512 | 279 | ||||||||||
| Psychiatric Medicine | 706 | 979 | ||||||||||
| Skin & V.D. | 89 | 669 | ||||||||||
| P.S.M. | 2825 | 1054 | 1685 | 416 | 1370 | |||||||
| Physioogy | 1588 | 2287 | 2474 | |||||||||
| General Surgery | 236 | 67 | 1525 | 856 | 296 | 119 | ||||||
| Orthopaedics | 37 | 43 | 270 | 200 | 66 | |||||||
| E.N.T. | 404 | 982 | ||||||||||
| Opthalmology | 829 | 97 | ||||||||||
| Obst & Gyn | 583 | 150 | 505 | 915.1 | 572 | 109 | ||||||
| D.C.H. | 381 | 1162 | 1102 | 808 | 488 | |||||||
| D.G.O. | 547 | 874 | 3078 | 940 | 805 | 523 | ||||||
| D.A. | 2375 | 909 | 1330 | 4383 | 901 | |||||||
| D.M.R.D. | 511 | 223 | 1110 | |||||||||
| D.O. | 768 | 1082 | 682 | |||||||||
| D.P.M. | 1984 | |||||||||||
| D.V.D. | 293 | 422 | ||||||||||
| D.P.H. | 3698 | 4988 | ||||||||||
| D.D. | 1678 | 666 | ||||||||||
| * UR - University Rank | ||||||||||||
Cut off ranks (All India and Maharashtra) for various PG Courses at this institution for the year 2007
Cut off ranks (All India and Maharashtra) for various PG Courses at this institution for the year 2008
| Home | College | Hospital | Alumni | Contact | Departments | Search |