Department- Cardiovascular and Thoracic Anaesthesia
Background History
Cardiac anesthesia has evolved from its primitive stage to achieve its highly advanced current state and has been recently recognized as a super-specialty anesthesia branch in India despite its existence since last few decades. It is not only restricted to open heart surgeries but it caters to all patients with diseased cardiovascular system who needs special care with advanced monitoring in the perioperative period.
Cardiac anesthesia came to its existence when Dr P.K.Sen in 1958 established department of cardiovascular and thoracic surgery (CVTS) at this institute. Dr Meena Bhatt and Dr AJ Dhruva successfully administered anesthesia during the first heart transplant in Asia in1968. Since then Dr LathaChaudhry, Dr LalitaTuteja, Dr L Dewoolkar, Dr SarlaPandya, Dr MadhuGarasia, Dr Deepa Kane, Dr. Manjula Sarkar have rendered their services towards cardiac anesthesia.
However, during all these years of development, increasing need was felt to develop cardiac anaesthesiology as a super specialty branch with the trained, technically sound, skillful and knowledgeable cardiac anesthesiologists. So, initially one year fellowship was started in 2010 which was soon followed by DM course in 2013. It is the first recognized superspecialty anesthesia course in MUHS and Maharashtra.
News and Updates
Staff
Faculty:
Sr. No. | NAME | DESIGNATION |
1. | DR. SANJEETA R. UMBARKAR | ADDITIONAL PROF AND HEAD OF DEPARTMEN |
2. | DR. VISHAL M. PRABHU | ASSISTANT PROFESSOR |
3. | DR. AMRUTA M. SHRINGARPURE | ASSISTANT PROFESSOR |
4. | DR. ASEEM GARGAV | ASSISTANT PROFESSOR |
5. | DR. SURENDHAR S | ASSISTANT PROFESSOR |
DM 3rd YEAR RESIDENTS
- DR. RENU UPADHYAY
- DR. VARUN JOSHI
DM 2nd YEAR RESIDENTS
- DR. RAMPRASD CHAVAN
- DR. JITENDRA RAMTEKE
DM 1st YEAR RESIDENTS
- DR. POOJA PIMPALKHUTE
- DR. PARIMAL PIMPALKHUTE
FELLOWSHIP CANDIDATE
- DR. APOORVA JUMLEY
SENIOR RESIDENT
- DR. ABHISHEK RATHOD
Intake capacity for DM – Two per year
Fellowship- Two per year
Services offered – Cardiac patient Care
Teaching to Super specialty, PG, UG and paraclinical students Research Work
Facilities, Equipments & Special services
Recent Publication
Sr.no | Title | Journal | Year | ISSN .no | ||
1 | Serial Lobar Lung Lavage In Pulmonary Alveolar Proteinosis | Journal Of Bronchology and Interventional Pulmonology | 20(4):333-337, October 2013 | 2053-6739 | ||
2 | Comparison Of emergence And Recovery Characteristics Of Sevoflurane And Desflurane InPediatric Patients Undergoing Ambulatory Surgery | Indian Journal Of Clinical Anesthesia | 2014 Volume 1 : Issue 1 | 2394-4781 | ||
3 | Role Of Inj. Ropivacaine (0.2%) In Thoracic Epidural Analgesia For Off Pump
Coronary Artery By Pass Grafting Surgery |
International Journal Of Current Research
|
2015 Feb Vol 7, Issue, 02, Pg. 12879-12884 | 2250 – 3153 | ||
4 | Comparative Study Of Pulmonary Artery Catheter Versus Central Venous Catheter In Patients Undergoing Beating Heart Coronary Artery Bypass Surgery | Indian Journal Of Clinical Anesthesia | 2015;Vol 2 : Issue 1, Pg.32-35 | 2394-4781 | ||
5 | Comparative Study Of Central Venous Cannulation By Conventional Landmark Versus Usg Guided Technique In Paediatric Patients Undergoing Cardiac Surgery | Indian Journal Of Anaesthesia And Analgesia | 2015 Jan-Jun,Vol 2(1) | 23498471 | ||
6 | Cardioversion: What To Choose? Etomidate Or Propofol | Annals Of Cardiac Anaesthesia | 2015 Jul-Sep;18(3):306-11 | 09718561 | ||
7 |
|
Indian Journal Of Anaesthesia And Analgesia | 2015; Vol 2 , No. 2 | 23498471 | ||
8 | Comparative Study Of Intravenous Dexmedetomidine Versus Paracetamol For Postoperative Pain Relief In Laparoscopic Surgery | Indian Journal Of Clinical Anesthesia | 2016 Vol 3; Issue 1 | 2394-4781 | ||
9 | Current Role Of Dexmedetomidine In Pediatric Cardiac Anesthesia | Indian Journal Of Anaesthesia And Analgesia | 2016; Vol 3, No. 1 | 23498471 | ||
10 | Resection Of Intracardiac Extension Of Wilmstumor With CPB- An Experience With Epidural Analgesia | Elixir International Anesthesiology | 93(2016) 39473-39476 | 2229712X | ||
11 | ‘Conscious sedation using dexmedetomidine for percutaneous transcatheter closure of atrial septal defects: A single centre experience.’ | Annals of Cardiac Anesthesia | 2016; 19:3, 463-67 | 0971-8561 | ||
12 | Comparison Of Long Chain Triglycerides (Lct) Versus Combination Of Medium Chain Triglycerides And Long Chain Triglycerides (Mct-Lct) Propofol: A Randomized Controlled Trial | Indian Journal Of Anesthesia and analgesia | 2016; Vol4, Issue 2 | 23498471 | ||
13 | APCO versus PA catheter | Indian Journal Of Anesthesia and analgesia | 2016 May –Aug Vol 3, no. 2 | 23498471 | ||
14 | Randomized Comparative Study of Intravenous Infusion of Three Different Fixed Doses of Milrinone in Pediatric Patients with Pulmonary Hypertension Undergoing Open Heart Surgery | Annals of Cardiac Anaesthesia | 2017;20(3):318-322 | doi:10.4103/aca.ACA_231_16 | ||
15 | Basics of cardiopulmonary bypass | Indian Journal of Anaesthesia | 2017;61(9):760-767 | doi:10.4103/ija.IJA_379_17 | ||
16 | Pulmonary Hypertension and cardiac anesthesia | Annals of Cardiac Anaesthesia | 2018 Apr-Jun;21(2):116-122 | doi: 10.4103/aca.ACA_123_17 | ||
17 | Use of high-flow nasal cannula for emergency pericardiocentesis in a case of anterior mediastinal mass | Saudi J of Anesthesiology | 2018 Jan-Mar;12(1):161-162 | doi: 10.4103/sja.SJA_387_17 | ||
18 | Comparison of Two Different Doses of Sildenafil in Pulmonary Arterial Hypertension – Prospective Randomised Controlled Study | Journal of Cancer Prevention & Current Research | 2017, 7(3): 00237 | |||
19 | Prophylactic preoperative levosimendan for off-pump coronary artery bypass grafting in patients with left ventricular dysfunction: Single-centered randomized prospective study | Annals of Cardiac Anaesthesia | 2018,21(2):123-128 | DOI: 10.4103/aca.ACA_178_17 |
Up-gradation of Academic Strengths
Number of New Ph.D. Holder
|
Number of Fellowship Holder
|
Other
|
– | 1 | – |
Total Number of Seminars, Workshops, Conferences organized by the department:
Subject
|
International | National
|
State
|
Other
|
Seminars | – | 1 | 5 | 24
(weekly) |
Workshops | – | 1 | 5 | – |
Conferences | – | 1 | 5 | – |
Number of Awards/Prizes
Subject | International | National | State | Other |
Teachers | – | 1 | – | – |
Students | – | 2 | – | – |
Non Teaching Staff
|
– | – | – | – |
Number of Research Projects:
Research Projects | International | National | State | Funding/Collaborative Agency if any |
On Going | – | – | 4 | |
Completed | – | – | 3 |
Number of Publications
Level/Type | Teaching Staff` | Student UG | Student PG |
International | 2 | – | 2 |
National | 3 | – | 4 |
State level | – | – | – |
Local News Paper | 1 | – | 1 |
Text Books | – | – | – |
Reference Books | – | – | – |
Digital Media | – | – | – |
Magazines | – | – | – |
Edited Books | – | – | – |
Other
Description | Number |
Health camps organized: | 1 |
Field visits organized | – |
Health awareness programmes organized | 1 |