KING EDWARD MEMORIAL HOSPITAL
SETH GORDHANDAS SUNDERDAS MEDICAL COLLEGE
बृहन्मुंबई महानगरपालिका रुग्णालय
Dr.Master’s introduction into homeopathy was in the year June 1976 when he joined Bombay Homeopathic Medical College, after giving up his studies at the orthodox school of medicine. In December 1979, Dr. Master passed his LCEH examination, with a 1st class in all subjects, in all the years, getting the most coveted silver as well as gold medal. He was also honoured by the then Governor of Maharashtra for an outstanding medical career. He is country’s first M.D. Homeopath. Dr. Master is also one of the first few homeopaths to have successfully completed his PhD in “Cancer Management using Homeopathy”. Dr Master has been instrumental in starting homeopathic out-patient departments in many allopathic hospitals viz. Bombay Hospital, King Edward Memorial Hospital, Nowrosjee Wadia Hospital, Jerbai Wadia Hospital & Kamalnayan Bajaj Cancer Centre-Ruby Hall Clinic, Pune. Dr.Farokh Master is recognized worldwide for his immense contributions in the treatment of cancer & homeopathy. He is there recipient of numerous national and international awards and honors for outstanding contribution to classical homeopathy, cancer and homeopathy, homeopathic education and other alternative therapies. He has also authored more than 60 books translated into several international languages. In terminal cases of cancer and in the treatment of various complications of malignancy, Dr. Master has pioneered the use of lscador therapy with homoeopathy, leading to pain relief, reducing haemorrhage and increasing the periods of remission. Dr. Master’s accomplishments as a physician and a teacher are remarkable but it is his work as a philanthropist that truly sets him apart. Dr. Master has been independently practicing as a Homeopathic Physician at Mumbai’s Homeopathic Health Centre, with over 40 years of experience in Homeopathic consultation and treatment. Dr. Master conducts every Tuesday OPD for palliative oncology from 8 am to10 am at King Edward Memorial Hospital, Parel.
D.M.C.(P)’s sanction under No MRC/4460/FS dt. 12.11.97 Circular No GUG/2323 dt.12.11.97.
Sr No | Department | Total Beds | No.of Units | Ward No. | Location of wards | Location of OPD |
---|---|---|---|---|---|---|
1. | Medical | 288 | 6 | 4,4A,20, 9,11,12,22(MICU), 39(SBI) | Main Hosp.Bldg r.Fl. Main Hosp.Bldg.2ndFl. M.S.Bldg. 4th Floor | New Bldg.1st floor |
2. | Peadiatrics | 90 | 3 | 1,2 | Main Hosp.BldgGr.Fl. | New Bldg.1st floor |
3. | Psychiatric & De Addiction | 60 | 2 1 | 2,4,4A,19 10 40 | Main Hosp.BldgGr.Fl. Main Hosp.Bldg.2ndFl. D.B.Ortho Center2ndFl | Old Bldg. 1st floor |
4. | Chest Medicine | 30 24 | 1 | 32 14 | C.V.T.C.Bldg. 3rd Fl. G.T.B.Hospital | CVTC Bldg Gr.fl. |
5. | Skin & V.D | 34 20 | 1 | 17,18 | Main Hosp.BldgGr.Fl. AquvarthLeprosyHosp. | Old Bldg. 1st floor |
6. | Gen.Surgery | 292 | 6 2 | 20A 5,6,7,8,23(SICU) 39(SBI) 3 | Main Hosp.Bldg Gr.Fl. Main Hosp.Bldg.1nd Fl. M.S.Bldg. | New Bldg.Gr.floor |
7. | Opthalmology | 72 | 2 | 13,13A | Main Hosp.Bldg.2nd Fl. | Old Bldg.Gr.floor |
8. | E.N.T. | 60 | 2 | 21,21A | Main Hosp.Bldg.1nd Fl | Old Bldg.1st floor |
9. | Orthopedics | 183 | 6 | 25,26,27,28,29,30, 37 | M.S.Bldg. 5th Floor M.S.Bldg. 6th Floor M.S.Bldg. 4th Floor | Ortho.Bldg.Gr.fl. |
10. | Obst & Gyn. | 205 | 6 | L.Wd.,PPS,POW 14,15,15A 14A | Main Hosp.Bldg Gr.Fl. Main Hosp.Bldg.1st Fl. Main Hosp. Bldg.2nd Fl | Old Bldg.Gr.floor |
11. | Anaesthesia (Pain Clinic) | - | - | - | - | Room No. 3 , 4, 5, Ground floor, MSB Runs every Wednesday 1:30 pm to 3:30 pm |
12. | Paediatric Surgery | 50 | 1 | 3 | Main Hosp. Bldg 3rd Flr | MSB Runs Tuesday & Thursday 1:30 pm to 3.30pm |
Superseciality Postgraduate Courses
Sr No | Department | Total Beds | No.of Units | Ward No. | Location of wards | Location of OPD |
---|---|---|---|---|---|---|
1. | Hematology | 8 | 1 | 42 | M.S.Bldg. 10th Floor | New Bldg.1st floor |
2. | G.I.C.Surgery | 25 | 1 | 43 | M.S.Bldg. 2nd Floor | NNew Bldg.Gr.floor New Bldg.1st floor |
3. | Clinical Pharmacology | 60 | 2 1 | 2,4,4A,19 10 40 | Main Hosp.BldgGr.Fl. Main Hosp.Bldg.2ndFl. D.B.Ortho Center2ndFl | Old Bldg. 1st floor |
4. | Nephrology | 30 24 | 1 | 32 14 | C.V.T.C.Bldg. 3rd Fl. G.T.B.Hospital | CVTC Bldg Gr.fl. |
5. | Endocrinology | 34 20 | 1 | 17,18 | Main Hosp.BldgGr.Fl. AquvarthLeprosyHosp. | Old Bldg. 1st floor |
6. | G.I.Medical | 292 | 6 2 | 20A 5,6,7,8,23(SICU) 39(SBI) 3 | Main Hosp.Bldg Gr.Fl. Main Hosp.Bldg.1nd Fl. M.S.Bldg. | New Bldg.Gr.floor |
7. | Neurosurgery | 72 | 2 | 13,13A | Main Hosp.Bldg.2nd Fl. | Old Bldg.Gr.floor |
8. | Neurology | 60 | 2 | 21,21A | Main Hosp.Bldg.1nd Fl | Old Bldg.1st floor |
9. | Neonatology | 183 | 6 | 25,26,27,28,29,30, 37 | M.S.Bldg. 5th Floor M.S.Bldg. 6th Floor M.S.Bldg. 4th Floor | Ortho.Bldg.Gr.fl. |
10. | Plastic Surgery | 205 | 6 | L.Wd.,PPS,POW 14,15,15A 14A | Main Hosp.Bldg Gr.Fl. Main Hosp.Bldg.1st Fl. Main Hosp. Bldg.2nd Fl | Old Bldg.Gr.floor |
11. | Thoracic Surgery | - | - | - | - | Room No. 3 , 4, 5, Ground floor, MSB Runs every Wednesday 1:30 pm to 3:30 pm |
12. | Cardiology | 50 | 1 | 3 | Main Hosp. Bldg 3rd Flr | MSB Runs Tuesday & Thursday 1:30 pm to 3.30pm |
13. | Urology | 50 | 1 | 3 | Main Hosp. Bldg 3rd Flr | MSB Runs Tuesday & Thursday 1:30 pm to 3.30pm |
14. | Ayurvedic | 50 | 1 | 3 | Main Hosp. Bldg 3rd Flr | MSB Runs Tuesday & Thursday 1:30 pm to 3.30pm |
15. | Paediatric Surgery | 50 | 1 | 3 | Main Hosp. Bldg 3rd Flr | MSB Runs Tuesday & Thursday 1:30 pm to 3.30pm |
Following Departments are permitted to see the beds shown against their names as “Service Beds”
Sr No | Department | No. of Beds | Ward No. |
---|---|---|---|
1. | Hematology | 17 | 1 |
2. | Psychiatric & De Addiction | 5 5 | 2,10 40 |
3. | Endocrinology | 6 | 41 |
4. | Nephrology | 9 | 4,12,3 |
5. | Neurology | 7 | 10 |
6. | Orthopedic | 9 | 25,26,27,28,29,30,37 |
7. | Gynac | 17 | 15.15A |
10 Beds of Ward 24 Allotted to Clinical Pharmacology, will also be available to the Department of Pharmacology for C.D.R.L. Projects.
Sr No | Department | No. of Beds | Ward No. |
---|---|---|---|
1. | Hematology | 17 | 1 |
2. | Psychiatric & De Addiction | 5 5 | 2,10 40 |
3. | Endocrinology | 6 | 41 |
4. | Nephrology | 9 | 4,12,3 |
5. | Neurology | 7 | 10 |
6. | Orthopedic | 9 | 25,26,27,28,29,30,37 |
7. | Gynac | 17 | 15.15A |
Sr No | Department | No. of Beds | Ward No. |
---|---|---|---|
1. | Hematology | 17 | 1 |
2. | Psychiatric & De Addiction | 5 5 | 2,10 40 |
3. | Endocrinology | 6 | 41 |
4. | Nephrology | 9 | 4,12,3 |
5. | Neurology | 7 | 10 |
6. | Orthopedic | 9 | 25,26,27,28,29,30,37 |
7. | Gynac | 17 | 15.15A |
Sr No | Department | No. of Beds | Ward No. |
---|---|---|---|
1. | Hematology | 17 | 1 |
2. | Psychiatric & De Addiction | 5 5 | 2,10 40 |
3. | Endocrinology | 6 | 41 |
4. | Nephrology | 9 | 4,12,3 |
5. | Neurology | 7 | 10 |
6. | Orthopedic | 9 | 25,26,27,28,29,30,37 |
7. | Gynac | 17 | 15.15A |
U2022 | Admissions | Results |
U2021 | Admissions | Results |
U2020 | Admissions | Results |
U2019 | Admissions | Results |
U2018 | Admissions | Results |
P2021 | Admissions | Results |
P2020 | Admissions | Results |
P2019 | Admissions | Results |
P2018 | Admissions | Results |
U2018 | Admissions | Results |
S2022 | Admissions | Results |
S2021 | Admissions | Results |
S2020 | Admissions | Results |
S2019 | Admissions | Results |
S2018 | Admissions | Results |
S2022 | Admissions | Results |
S2021 | Admissions | Results |
S2020 | Admissions | Results |
S2019 | Admissions | Results |
S2018 | Admissions | Results |