

KING EDWARD MEMORIAL HOSPITAL
SETH GORDHANDAS SUNDERDAS MEDICAL COLLEGE
बृहन्मुंबई महानगरपालिका रुग्णालय

D.M.C.(P)’s sanction under No MRC/4460/FS dt. 12.11.97 Circular No GUG/2323 dt.12.11.97.
| Sr. | Department | Total Beds | No.of Units | Ward No. | Location of wards | Location of OPD |
|---|---|---|---|---|---|---|
| 1 | Medical | 288 | 6 | 4,4A,20, 9,11,12,22(MICU), 39(SBI) | Main Hosp.Bldg r.Fl. Main Hosp.Bldg.2ndFl. M.S.Bldg. 4th Floor | New Bldg.1st floor |
| 2 | Peadiatrics | 90 | 3 | 1,2 | Main Hosp.BldgGr.Fl. | New Bldg.1st floor |
| 3 | Psychiatric & De Addiction | 60 | 2 1 | 2,4,4A,19 10 40 | Main Hosp.BldgGr.Fl. Main Hosp.Bldg.2ndFl. D.B.Ortho Center2ndFl | Old Bldg. 1st floor |
| 4 | Chest Medicine | 30 24 | 1 | 32 14 | C.V.T.C.Bldg. 3rd Fl. G.T.B.Hospital | CVTC Bldg Gr.fl. |
| 5 | Skin & V.D | 34 20 | 1 | 17,18 | Main Hosp.BldgGr.Fl. AquvarthLeprosyHosp. | Old Bldg. 1st floor |
| 6 | Gen.Surgery | 292 | 6 | 20A 5,6,7,8,23(SICU) 39(SBI) 3 | Main Hosp.Bldg Gr.Fl. Main Hosp.Bldg.1nd Fl. M.S.Bldg. 4th floor. | New Bldg.Gr.floor |
| 7 | Opthalmology | 72 | 2 | 13,13A | Main Hosp.Bldg.2nd Fl. | Old Bldg.Gr.floor |
| 8 | E.N.T. | 60 | 2 | 21,21A | Main Hosp.Bldg.1nd Fl | Old Bldg.1st floor |
| 9 | Orthopedics | 316 | 6 | 25,26,27,28,29,30, 37, 20 Ortho HDU, Ward 39- Private ward | M.S.Bldg. 5th Floor M.S.Bldg. 6th Floor M.S.Bldg. 4th Floor
O.C Building 2nd and 3rd floor
|
Ortho.Bldg.Gr.fl. |
| 10 | Obst & Gyn. | 205 | 6 | L.Wd.,PPS,POW 14,15,15A 14A | Main Hosp.Bldg Gr.Fl. Main Hosp.Bldg.1st Fl. Main Hosp. Bldg.2nd Fl | Old Bldg.Gr.floor |
| 11 | Anaesthesia (Pain Clinic) | – | – | – | – | Room No. 3 , 4, 5, Ground floor, MSB Runs every Wednesday 1:30 pm to 3:30 pm |
| 12 | Paediatric Surgery | 50 | 1 | 3 | Main Hosp. Bldg.3rd Fl | Ground floor, MSB Runs every Tuesday & Thursday 1:30 pm to 3:30 pm |
| Sr. | Department | Total Beds | No.of Units | Ward No. | Location of wards | Location of OPD |
|---|---|---|---|---|---|---|
| 11 | Hematology | 8 | 1 | 42 | M.S.Bldg. 10th Floor | New Bldg.1st floor |
| 12 | G.I.C.Surgery | 25 | 1 | 43 | M.S.Bldg. 2nd Floor | New Bldg.Gr.floor New Bldg.1st floor |
| 13 | Clinical Pharmacology | 25 | 1 | 24A 15,15A | M.S.Bldg. 2nd Floor Main Hosp.Bldg.1st Fl | New Bldg.1st floor |
| 14 | Nephrology | 25 | 1 | 4 34,12 34A | Main Hosp.Bldg Gr.Fl. Main Hosp. Bldg.2nd Fl Main Hosp. Bldg.3rd Fl | New Bldg.1st floor |
| 15 | Endocrinology | 24 | 1 | 41 | M.S.Bldg. 9th Floor | Old Bldg.1st floor |
| 16 | G.I.Medical | 25 | 1 | 32A | M.S.Bldg. 9th Floor | New Bldg.1st floor |
| 17 | Neurosurgery | 36 | 1 | 10,33 | Main Hosp. Bldg.2nd Fl | New Bldg.Gr.floor |
| 18 | Neurology | 25 | 1 | 2,4A, 10 | Main Hosp.Bldg Gr.Fl. Main Hosp. Bldg.2nd Fl | Old Bldg.1st floor |
| 19 | Neonatology | 37 | 1 | 38 | M.S.Bldg. 10th Floor | New Bldg.1st floor |
| 20 | Plastic Surgery | 52 | 1 | 16,16A | Main Hosp. Bldg.2nd Fl | New Bldg.Gr floor |
| 21 | Thoracic Surgery | 64 | 2 | 31 | C.V.T.C.Bldg.2nd Floor | C.V.T.C.Gr.floor |
| 22 | Cardiology | 50 | 2 | 32 35 | C.V.T.C.Bldg.3nd Floor C.V.T.C.Bldg.4th Floor | C.V.T.C.Gr.floor |
| 23 | Urology | 30 | 1 | 36 | M.S.Bldg. 8th Floor | New Bldg.1st floor |
| 24 | Ayurvedic | 10 | 1 | M.S.Bldg. 2ne Floor | New Bldg.1st floor | |
| 25 | Paediatric Surgery | 50 | 1 | 3 | old Bldg.Main Hosp. Bldg 3rd Floor | New Bldg.Gr floor |
Following Departments are permitted to see the beds shown against their names as “Service Beds”
| Sr. No. | Departments | No. of Beds | Ward No. |
|---|---|---|---|
| 1 | Hematology | 17 | 42 |
| 2 | Psychiatric & De Addiction | 5 5 | 2,10 40 |
| 3 | Endocrinology | 6 | 41 |
| 4 | Nephrology | 9 | 4,12,3 |
| 5 | Neurology | 7 | 10 |
| 6 | Orthopedic | 9 | 25,26,27,28,29,30,37 |
| 7 | Gynac | 17 | 15.15A |
10 Beds of Ward 24 Allotted to Clinical Pharmacology, will also be available to the Department of Pharmacology for C.D.R.L. Projects.
| SR. NO. | DEPARTMENTS | EXISTING BED | NO.OF UNITS |
|---|---|---|---|
| SPECIALITY | |||
| 1 | MEDICINE | 300 | 6 |
| 2 | PEDIATRICS | 100 | 3 |
| 3 | PSYCHIATRIC DE-ADDICTION | 90 | 2 1 |
| 4 | CHEST MEDICINE | 30 | 1 |
| 5 | SKIN & V.D. | 34 | 1 |
| 6 | GEN. SURGERY | 292 | 6 |
| 7 | OPTHALMOLOGY | 60 | 2 |
| 8 | E. N. T. | 60 | 2 |
| 9 | ORTHOPAEDICS | 316 | 6 |
| 10 | OBST & GYNACE | 241 | 6 |
| 11 | RADIOLOGY | 4 | |
| SUPERSPECIALITY | |||
| 12 | HEMATOLOGY | 40 | 1 |
| 13 | G. I. C. SURGERY | 25 | 1 |
| 14 | CLINICAL PHARMACOLOGY | 40 | 1 |
| 15 | NEPHROLOGY | 36 | 1 |
| 16 | ENDOCRINOLOGY | 40 | 1 |
| 17 | G. I. MEDICINE | 40 | 1 |
| 18 | NEUROSURGERY | 36 | 1 |
| 19 | NEUROLOGY | 32 | 1 |
| 20 | NEONATOLOGY | 37 | 1 |
| 21 | PLASTIC SURGERY | 52 | 1 |
| 22 | THORACIC SURGERY | 54 | 2 |
| 23 | CARDIOLOGY | 60 | 2 |
| 24 | UROLOGY | 32 | 1 |
| 25 | AYURVEDIC | 0 | 1 |
| 26 | Paediatric Surgery | 50 | 1 |
| SERVICE BEDS | |||
| 1 | HEMATOLOGY | 0 | |
| 2 | PSYCHAITRY & DE-ADDITION | 0 | |
| 3 | ENDOCRINOLOGY | 0 | |
| 4 | NEPHROLOGY | 0 | |
| 5 | NEUROLOGY | 0 | |
| 6 | ORTHOPEDIC | 0 | |
| 7 | GYNAEC. | 0 | |
| 8 | MONSOON BEDS | 150 | |
| TOTAL | 2193 |
| Department | Ward No. | Scheduled Beds |
| Pead. Medical | 1 | 30 |
| 2 | 30 30 |
|
| Psychiatric | 4 4 |
|
| Neurology | 4 | |
| Pead.Surgical | 3 | 50 |
| Medical (Female) | 4 | 10 10 10 |
| Psychiatric | 8 | |
| Nephrology | 2 | |
| Medical (Female) | 4A | 10 10 10 |
| Psychiatric | 8 | |
| Neurology | 6 | |
| Surgical (Male) (Female) |
5 | 23 23 |
| 6 | 23 23 |
|
| 7 | 23 23 |
|
| 8 | 6 6 6 6 6 6 |
|
| Medical (Male) | 9 | 20 20 |
| Neuro Surgery | 10 | 15 |
| Neurology | 22 | |
| Psychiatric | 7 7 |
|
| Medical (Male) | 11 | 20 20 |
| 12 | 20 20 |
|
| Nephrology | 4 | |
| Ophthalmic | 13 | 15 15 |
| 13A | 15 15 |
|
| Obst | 14 | 7 7 7 8 7 8 |
| 14A | 7 8 8 7 7 7 |
|
| Gynac | 15 | 10 10 10 |
| 15A | 10 10 10 |
|
| Plastic Surgery | 16 | 52 |
| 16A | ||
| Skin & STD | 17 | 32 |
| 18 | 2 | |
| Psychiatric | 19 | 11 11 |
| EMS | 20 | 5 |
| EMS | 20A | 5 |
| Aural | 21 | 30 30 |
| Medical MICU | 22 | 24 |
| Neuro surgery | 3 | |
| Surgery SICU | 23 | 6 |
| Pharmacology & Clinical Pharmacology |
24 24A |
10 10 |
| Orthopedic (Male) (Female) (Male) (Male) (Male) (Female) |
25 | 14 13 13 |
| 26 | 20 10 10 |
|
| 27 | 10 20 10 |
|
| 28 | 10 20 10 |
|
| 29 | 20 10 10 |
|
| 30 | 7 7 6 7 6 7 |
|
| 37 | 13
13 14 |
|
| 20 HDU | 8 | |
| OICU | 8 | |
| Thoracic Surgery | 31 | 32 32 |
| Cardiology | 32 | 22 |
| Chest Medicine | 30 | |
| Diabetes | 32A | 15 |
| Gastro logy | 10 | |
| Neuro- Surgery | 33 | 18 |
| Nephrology | 34 | 14 |
| 34A | 14 | |
| Cardiology | 35 | 28 |
| Urology | 36 | 30 |
| Orthopedic (Male) | 37 | 14 13 13 |
| Neonatology | 38 | 37 |
| 39 | 20 | |
| Drug Addiction | 40 | 30 |
| Endocrinology | 41 | 15 |
| Gastro logy | 15 | |
| Hematology | 42 | 25 |
| Gastro-Surgery | 43 | 25 |
| Obst. | W.Wd. | 4 4 4 4 5 4 |
| POW | 3 3 3 3 3 3 |
|
| PPS | 7 7 7 7 6 7 |
| Name of ICU | Scheduled Beds | Additional Proposed Beds | Total |
| IPCU | 9 | 11 | 20 |
| Paed. Surg | 9 | 0 | 9 |
| Burns | 12 | 0 | 12 |
| SICU | 14 | 0 | 14 |
| Cardio-surg | 12 | 13 | 25 |
| IRCU | 8 | 0 | 8 |
| AKD(34) | 14 | 0 | 14 |
| AKD(34 A) | 14 | 0 | 14 |
| Cardiology | 25 | 0 | 25 |
| Urology | 5 | 0 | 5 |
| NICU | 37 | 23 | 60 |
| MICU | 17 | 0 | 17 |
| EMR | 5 | 25 | 30 |
| ESR | 5 | 25 | 30 |
| Neurosurgery | 3 | 0 | 3 |
| Total | 189 | ||
| GICU | 0 | 6 | 0 |
| Liver Transplant | 0 | 2 | 2 |
| Liver ICU | 0 | 6 | 6 |
| Labour Ward | 0 | 10 | 10 |
| AICU | 0 | 2 | 2 |
| Total | 189 | 123 | 312 |